Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 5 Baths 3,180 SqFt$2,991,000Active
- 1/44 444 Beds 5 Baths 3,227 SqFt$3,690,000Contingent
- 1/41 415 Beds 4 Baths 3,107 SqFt$2,249,800Contingent
- 1/37 373 Beds 2 Baths 1,494 SqFt$1,330,000Pending
- 1/41 415 Beds 6 Baths 5,144 SqFt$7,990,000Pending
- 1/44 443 Beds 3 Baths 1,921 SqFt$2,800,000Active
- 1/46 464 Beds 5 Baths 3,361 SqFt$3,988,000Active
- 1/44 444 Beds 3 Baths 2,548 SqFt$2,690,000Active
- 1/62 624 Beds 4 Baths 2,570 SqFt$2,498,888Pending
- 1/19 194 Beds 5 Baths 3,056 SqFt$3,750,000Active
- 1/40 403 Beds 3 Baths 1,920 SqFt$1,999,000Price Dropped by $76K
- 1/39 393 Beds 3 Baths 1,607 SqFt$1,120,000Price Dropped by $18K
- 1/39 395 Beds 6 Baths 5,268 SqFt$7,982,000Pending
- 1/26 264 Beds 3 Baths 2,796 SqFt$3,380,000Active
236 Oceano, Irvine, CA 92602
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/36 362 Beds 3 Baths 1,080 SqFt$849,000Price Dropped by $6K
- 1/51 515 Beds 4 Baths 3,296 SqFt$3,730,000Active
- 1/44 444 Beds 4 Baths 2,753 SqFt$3,100,000Contingent
- 1/67 674 Beds 3 Baths 2,349 SqFt$2,889,000Active
- 1/31 314 Beds 5 Baths 3,161 SqFt$3,350,000Active
215 Sutters Mill, Irvine, CA 92602
Listed by Mingrong Yang of Keller Williams Realty Irvine
Single Family Home
- 1/68 685 Beds 4 Baths 4,126 SqFt$3,588,000Active
- 1/30 304 Beds 3 Baths 2,405 SqFt$2,225,800Active
- 1/62 623 Beds 3 Baths 1,772 SqFt$1,760,000Active
- 1/43 436 Beds 4 Baths 4,221 SqFt$3,480,000Price Dropped by $100K
- 3D5 Beds 4 Baths 3,176 SqFt$2,788,000Pending
102 Spring Valley, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home